- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SantPau | Flat | Barcelona Ciutat Vella | 2 | 87 | 20 | €240,000 | |
SantClimentViladecan | Flat | Viladecans | 4 | 212 | 18 | €450,000 | |
ViaAugustaOfi | Office | Barcelona Sarrià-Sant Gervasi | 1 | 75 | 14 | €220,000 | |
LocalMallorcaCasanov | Commercial property | Barcelona Eixample | 1 | 777 | 26 | €1,200,200 | |
LocalFrancescLayret | Commercial property | Cornellà de Llobregat | 139 | 19 | €90,000 | ||
Padilla192 | Commercial property | Barcelona Eixample | 144 | 19 | €194,600 | ||
Guadiana31 | Flat | Barcelona Sants-Montjuïc | 2 | 72 | 35 | €434,000 | |
JoanGüell11 | Flat | Barcelona Sants-Montjuïc | 3 | 78 | 15 | €330,000 | |
OfiRamblaBadal | Office | Barcelona Sants-Montjuïc | 80 | 25 | €185,000 | ||
SantAntoniMariaClare | Flat | Barcelona Horta Guinardó | 54 | 37 | €359,000 | ||
LocalAltdeMariner | Commercial property | Barcelona Horta Guinardó | 173 | 20 | €239,200 | ||
LocalProgres | Commercial property | l'Hospitalet de Llobregat | 155 | 20 | €99,000 |
Showing 1 to 12 of 42