- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LocalRogerdeFlor221 | Commercial property | Barcelona Gràcia | 20 | €2,545/month | |||
LocalRieraBlanca | Commercial property | Barcelona Sants-Montjuïc | 786 | 18 | Price: Consult | ||
LocalPadilla | Commercial property | Barcelona Eixample | 320 | 7 | €2,745/month | ||
LocalOblit | Commercial property | Barcelona Horta Guinardó | 322 | 17 | €1,920/month | ||
LocalValencia522 | Commercial property | Barcelona Eixample | 1 | 515 | 18 | €3,000/month | |
LocalRogerdeFlor2 | Commercial property | Barcelona Gràcia | 331 | 20 | €2,545/month | ||
LocalVerdi84 | Commercial property | Barcelona Gràcia | 154 | 7 | €2,208/month | ||
SantaMonica | Commercial property | Barcelona Ciutat Vella | 349 | 1 | €16,240/month | ||
OfiMarina | Office | Barcelona | 12 | €3,300/month |
Showing 1 to 9 of 9